So, today i'm just want to share on of the chocolate that i had eaten.......SWISS WHITE CHOCOLATE BRUT.....
| Swiss White Chocolate Brut (cr. pic: niyasworld.blogspot.com) |
Nutrition Facts
Nestlé - Swiss Chocolat Brut White Chocolate
| Calories | 220 | Sodium | 50 mg |
| Total Fat | 13 g | Potassium | 0 mg |
| Saturated | 8 g | Total Carbs | 22 g |
| Polyunsaturated | 0 g | Dietary Fiber | 0 g |
| Monounsaturated | 0 g | Sugars | 22 g |
| Trans | 0 g | Protein | 3 g |
| Cholesterol | 15 mg | ||
| Vitamin A | 2% | Calcium | 10% |
| Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.